The Cheap Vegetable Gardener
The most profitable plants in your vegetable garden
Many vegetables can be expensive to purchase by growing the most expensive vegetables in your garden and buying the least inexpensive vegetables at your grocery store you can easily help drop your food budget. This especially important for people like me with very limited space to grow everything that I consume.It may be impossible to put a price on the satisfaction of bringing in a basket of produce fresh from your garden. As well as the enhanced flavors from having truly fresh produce from your garden compared to that of your local supermarket. Though when I was harvesting my potatoes this summer with my daughter I did have the thought, Would it have been smarter for me to grow something else in this space? I estimate out of the 4-5 square feet I used for these plants I probably got about $4-5 worth of potatoes.
I did a little research first to determine yields of various plants per square foot and secondly what the value (organic supermarket prices USD) of the yielded produce at harvest. Given I am a city dweller with a fairly small footprint for my vegetable garden (about 30-35 square feet) making decisions on what to buy at the supermarket and what to grow in the garden may be a huge money saver with just a few dollars invested in some seeds for your vegetable garden
Now from the results below you can see the winners for the most produce value per square foot are many of the leafy green vegetables/herbs (cilantro, lettuce, chives, dill, Swiss chard) next comes many of the larger vine plants (tomatoes, squash, pumpkins, peas) with many of the root plants taking up the rear. Now much of this makes sense where many of the vine plants grow on trellises and are allowed to spread, which I guess is sort of cheating the square foot rule but I will let it slide. Compared to the root plants whose production is entirely dependent on the space allowed in square footage they have to grow as well as these are normally inexpensive produce items to begin with.
Vegetable | USD Value/SF |
Cilantro | $ 21.20 |
Arugula-Roquette | $ 20.92 |
Green Salad Mix | $ 17.55 |
Chives | $ 16.40 |
Dill | $ 16.40 |
Lettuce | $ 16.20 |
Tomato, Cherry, small & medium | $ 15.57 |
Turnip | $ 9.90 |
Tomato, large | $ 9.50 |
Squash, Winter | $ 8.40 |
Tomatillo | $ 8.00 |
Cucumber | $ 7.74 |
Basil | $ 6.63 |
Radish, Red | $ 6.22 |
Pumpkin | $ 6.20 |
Chard, Swiss | $ 6.14 |
Celery | $ 6.00 |
Squash, Summer | $ 5.96 |
Choi | $ 5.70 |
Peas, Snow | $ 4.50 |
Pepper, Jalapeno | $ 4.50 |
Squash, Summer, Zucchini | $ 4.17 |
Onion, Bunching | $ 4.14 |
Pepper, Bell | $ 3.60 |
Brussels Sprouts | $ 3.59 |
Carrots | $ 3.56 |
Rhubarb | $ 3.25 |
Squash, Winter, Butternut | $ 3.20 |
Kale | $ 3.07 |
Grass, Lemon | $ 3.00 |
Peas, English | $ 3.00 |
Onion, Bulb | $ 2.63 |
Radish, White | $ 2.60 |
Bean, Bush | $ 2.51 |
Peas, Edible Pod | $ 2.50 |
Artichoke, Globe | $ 2.40 |
Cabbage, Chinese Napa | $ 2.24 |
Squash, Winter, Delicata | $ 2.10 |
Spinach, Spring/Fall | $ 1.80 |
Leeks | $ 1.75 |
Potatoes | $ 1.50 |
Parsnips | $ 1.50 |
Garlic | $ 1.37 |
Squash, Summer, Yellow | $ 1.34 |
Parsley | $ 1.31 |
Corn | $ 1.25 |
Squash, Winter, Acorn | $ 1.20 |
Squash, Winter, Hubbard | $ 1.20 |
Eggplant | $ 1.10 |
Greens, Mustard | $ 1.10 |
Rutabaga | $ 1.00 |
Beet | $ 0.89 |
Cabbage, Savoy | $ 0.80 |
Broccoli | $ 0.80 |
Kohlrabi | $ 0.75 |
Cauliflower | $ 0.60 |
Broccoli, Chinese | $ 0.60 |
Cabbage | $ 0.50 |
No comments:
Post a Comment